The Namwon Turbo One blower offers significant energy savings in systems demanding large air flows compared to a positive displacement blower. This energy saving along with low noise, ease of maintenance and installation makes the turbo blower the ideal alternative to a conventional roots type blower.
Hadron Engineering offer flexible finance options for all turbo blowers to meet any budget and this cost can be off set against the energy savings made.
Features | Benefits |
Upto 40% more energy efficient than rotary lobe blowers | Low running costs |
Noise levels are typically around 75-80dB(A) | Low noise level compared to rotary lobe blower |
100% lubricant free due to air foil bearings | No contaminated air and minimal maintenance |
Compact size and light weight compared to rotary lobe blowers | Small footprint and ease of installation |
Plug and play | Simple installation |
Model | Maximum Speed | Max Airflow | Max Pressure | Performance Data PDF |
TB10 | 44000 | 180-480 | 300-800 | |
TB20 | 42000 | 300-780 | 300-800 | |
TB30 | 42000 | 420-1500 | 300-800 | |
TB50 | 47000 | 600-2520 | 300-800 | |
TB75 | 35000 | 1080-3720 | 300-1000 | |
TB100 | 36000 | 1380-6300 | 300-1000 | |
TB125 | 34000 | 1500-6900 | 300-800 | |
TB150 | 35000 | 1680-7800 | 300-1000 | |
TB200 | 37000 | 2160-12600 | 300-1000 | |
TB250 | 40000 | 2400-14100 | 300-1000 | |
TB300 | 37000 | 4800-15600 | 300-1000 | |
TB400 | 36000 | 4800-16500 | 300-1000 | |
TB500 | 40000 | 5400-19800 | 600-1000 | |
TB600 | 38000 | 6000-25200 | 600-1000 | |
TB800 | 36000 | 6000-31200 | 600-1000 | |
Parts List and installation guides available on request - Please call +44 (0) 1594 546440